倍韌/BESTPERNE® TU8511霧面黑(301131700BKA)
熱塑性彈性體Thermoplastic Elastomer
產品說明Product description | ||||||||
TU8511霧面黑是一款聚氨酯類高性能高分子材料,可擠出成型或注塑成型,有著良好的成型性 TU8511 Fog black is a polyurethane kind of high performance polymer material, can be extruded or injection molding, has good formability. | ||||||||
關鍵特性Key characteristic | ||||||||
1,表面亮面 Surface bright surface 2,耐候性能佳,不易析出 Good weather resistance, not easy to precipitate 3,易成型,不縮水 Easy molding, not shrink | ||||||||
功能Function | ||||||||
產品應用Main application | 電線電纜Wire and cable | 電線插頭Wire plug | ||||||
環保認證 Environmental certification | ROHS | REACH | EN71-3 | |||||
PAHS | ASTM-F963 | Phthalate | ||||||
顏色Color | 黑色black | |||||||
氣味Smell | 少許樹脂味A little resin smell | |||||||
外型Appearance | 圓球形小顆粒Cylindrical particle,about 3mm×1.5mm | |||||||
儲藏期Storage period | 常溫下通風干燥,24個月Ventilated dry at normal temperature,about 24 months | |||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | |||||||
物理性能Physical properties | 結果Result | 單位Unit | 方法Method | 成型條件Molding condition | ||||
比重Specific gravity | 1.17-1.21 | g/cm3 | ASTM D792 | 干燥溫度Drying temp 95-110℃ | ||||
硬度Hardness | 80-90 | shoreA | ASTM D2240 | 干燥時間Drying time 2Hours | ||||
拉伸強度Tensile strength | 16-26 | Mpa | ASTM D412 | 模頭溫度Die temperature 190℃ | ||||
斷裂延伸Elongation at break | 400-800 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 180℃ | ||||
熔融指數Melt index | 6-20(2.16KG/190℃) | g/10min | ASTM D1238 | 螺筒二段溫度Screw 3 temp 175℃ | ||||
UL老化測試 | 產品等級 | UL-105℃ | 單位 | |||||
UL老化測試條件 | 136℃x168h | Unit | ||||||
老化前數值 | 抗拉強度 | 16-26 | Mpa | |||||
斷裂延伸 | 400-800 | % | ||||||
老化后殘值 | 抗拉強度 | ≥75% | Mpa | |||||
斷裂延伸 | ≥75% | % |
如需了解更多產品信息,請聯系我們:
銷售專員:
廖流愛:13922538943(微信/手機同號)
謝運英:13826903196(微信/手機同號)
李明霞:13829234372(微信/手機同號)
技術支持:
廖慈華:13602342196(微信/手機同號)
* 聯系人: | 請填寫您的真實姓名 |
* 手機號碼: | 請填寫您的聯系電話 |
*QQ: | |
* 采購意向描述: | |
請填寫采購的產品數量和產品描述,方便我們進行統一備貨。 | |
驗證碼: |
|
我要評論: | |
內 容: |
(內容最多500個漢字,1000個字符) |
驗證碼: | 看不清?! |
共有-條評論【我要評論】